| Puppy | Aroyal's Abraxas 07565/03 | N UCH Kimura's Whitbread 22317/97 | N S UCH Bærskvett's Bamse Brakar 22743/92 | S N INT UCH KORAD Mellomossens Pampas S21194/87 | N UCH KORAD Bergsgårdens Rasmus S55169/81 |
Muzz-Armys After-Eight S59133/84 | |||||
| N UCH Flatbakkens Olea Bærskvett 06170/89 | Athernom Close Encounters 02062/86 | ||||
Knausens Bencha 14310/80 | |||||
| N UCH Dina 25139/94 | N UCH Kimura's Kolorado 35583/91 | N UCH Kimura's Bachelor 14028/88 | |||
| N UCH Bergsgårdens Geisha S18146/86 | |||||
| N UCH Kimura's Fantasy 28766/88 | N UCH Valheim's Ikaros 10231/85 | ||||
| N UCH Kimura's Akita 35927/86 | |||||
Bankrott's Comanchee 19078/00 | N UCH Jeppekroken's Nick No Fair 21641/97 | SUCH KORAD Bråbygdens Olle S60312/93 | INT NORD UCH KORAD Bærskvett's Ajax 15552/91 | ||
| KORAD Jitzi's Batzeba S12910/87 | |||||
| N UCH Jeppekroken's Ca Stilla 40632/93 | S N INT UCH KORAD Faunus Python S33388/88 | ||||
| N UCH Kimura's Ira Raska 39380/90 | |||||
Addemans Gamba S43143/98 | LP KORAD S UCH Eldenburg's Buddha S29147/87 | Hauberk's Juri SF56359/80 | |||
| KORAD Eldenburg's Janka S38346/80 | |||||
Addemans Cita S22773/96 | KORAD Eylauerhof's Adde S44906/94 | ||||
Eylauerhof's Bibbi S59811/94 | |||||
Emely Of Nicola's Lion BHR305987RW | Ch Lex From Naomi's Stars BHR33392RW | Noris Von Der Alten Festung HR13383RW | SKCH INT HU CH IPO1 Graf Vd Alten Festung HR12410RW | ||
Tika HR13071 | HR CH IPO3 SCHH3 Furst Vom Wolfert Turm ADRK81426 | ||||
| IPO1 Sally Pred Gozdom SLR001649 | |||||
| IPO1 Naomi From Royal Breed Of Kanjevac JR707625RW | Bronko Od Dragicevica JR81301RW | ||||
Ambra V Hause Durdulov JR78867RW | |||||
Ayala Of Nicola's Lion BHR300781RW | D VDH DK CH BH AD SCHH2 Odo Vom Fleischer ADRK103162 | D VDH CH VPG3 Balou Vom Silberblick ADRK093552 | SCHH3 IPO3 AD BH Jackomo Von Er Bleichstrasse ADRK083033 | ||
| SCHH3 FH BH Afra Vom Bevertal ADRK078685 | |||||
| SCHH1 AD BH Cleo Vom Spökenkieker ADRK092064 | SCHH3 BH Zico Vom Rauchfang ADRK078132 | ||||
| SCHH1 BH Freya Vom Fleischer ADRK077141 | |||||
| YU BH CH IPO1 Marea Of Nicola's Lion JR707418RW | INT YU HR CH SCHH3 IPO1 Morro C Haus Marker JR705183RW | ||||
Amstel Iz Striske Doline JR704751RW | |||||
|
Gallery Pedigree
DT/VDH CH BH AD FH SCH 3 BALOU VOM SILBERBLICK

INTL CH WS 01 YU CH HUN CH IPO11
BRONKO OD DRAGICEVICA

SchH III IPO III FH BH ABST DUX VOM DURACHER TOBEL

BS '95 INTL DT VDH CH SchH III IPO III BH AD FURST VOM WOLFERT TURM

INTL CH. AUST. CH., CZECH CH., HUN. CH., SLOVAK CH.,
YUG. CH., AM. CH., CAN. CH., V-1
GIL CRNI LOTOS

INTL CH SLOWENIAN CH HUN CH CROATIAN CH IPO 3
GRAF v. d. ALTEN FESTUNG

EJS 94 SchH III AD BH IPO III JACKOMO VON DER BLEICHSTRASSE

YUGOSLAVIAN CH IPO 1 BENI

IPO 1 MAREA OF NICOLA'S LION

AVALA OF NICOLA`S LION

SLOWENIAN CHAMPION CROATIAN CHAMPION
IPO I SUCH I NELSON

Multi V-1 Multi Best in Show KS '01 Jugend Class Winner
NORIS v. d. ALTEN FESTUNG

CH. LEX 'From Naomi's Stars
20 x V, Multi Sieger, Multi BISS, Multi BOB, Bosnia CH, Serbia CH, IPO1, BISS, RUBISS, Junior. Champion Of Serbia, Junior. Champion Of Bosnia CH- Serbia CH- Bosnia

Multi V-1 Danish Champion SchH I BH AD ODO VOM FLEISCHER

2 x Youth Winner TIKA

YUGOSLAVIAN CH HUNGARIAN CH EUROPEAN CH
INTL CH MULTI-NATL CH AUSTRIA BS SchH I AD VDH - Europa Sieger Dortmund 01
BS TULLN 01 KS Markklub 00 Hungary Siegermitteleuropa Zagreb 00
MORRO VOM HAUSE MARKER

Emely of Nicola`s Lion

S N INT UCH KORAD Faunus Python

KORAD Eylauerhof`s Adde

LP KORAD SUCH Eldenburg`s Buddha

NUCH Jeppekroken`s Nick No Fair

NUCH Kimura`s Bachelor

Athernom Close Encounters

S N INT UCH KORAD Mellomossens Pampas

Aroyal`s Abraxas

NUCH Kimura`s Whitbread

Bankrott`s Comanchee
